2025# | School | Location |
---|---|---|
1 | Groton School | Groton, MA |
2 | Phillips Academy Andover | Andover, MA |
3 | Phillips Exeter Academy | Exeter, NH |
4 | Choate Rosemary Hall | Wallingford, CT |
5 | The Hotchkiss School | Lakeville, CT |
6 | St. Paul's School | Concord, NH |
7 | The Lawrenceville School | Lawrenceville, NJ |
8 | Elite Preparatory Academy | Hopatcong, NJ |
9 | Noble and Greenough School | Dedham, MA |
10 | The Loomis Chaffee School | Windsor, CT |
11 | Princeton International School of Math and Science | Princeton, NJ |
12 | American Heritage Schools, Broward Campus | Plantation, FL |
13 | Lake Forest Academy | Lake Forest, IL |
14 | Deerfield Academy | Deerfield, MA |
15 | St. Andrew's School | Middletown, DE |
16 | Cate School | Carpinteria, CA |
17 | Middlesex School | Concord, MA |
18 | The Thacher School | Ojai, CA |
19 | The Village School | Houston, TX |
20 | The Madeira School (All-Girls) | Mclean, VA |
21 | St. Mark's School | Southborough, MA |
22 | Milton Academy | Milton, MA |
23 | The Taft School | Watertown, CT |
24 | Cranbrook Schools | Bloomfield Hills, MI |
25 | United World College USA | Montezuma, NM |
26 | Episcopal High School | Alexandria, VA |
27 | St. Stephen's Episcopal School | Austin, TX |
28 | Blair Academy | Blairstown, NJ |
29 | Belmont Hill School (All-Boys) | Belmont, MA |
30 | Indian Springs School | Indian Springs, AL |
31 | Mercersburg Academy | Mercersburg, PA |
32 | Sierra Canyon School | Chatsworth, CA |
33 | Maharishi School | Fairfield, IA |
34 | Concord Academy | Concord, MA |
35 | The International School of Minnesota | Eden Prairie, MN |
36 | American Heritage Schools, Palm Beach Campus | Delray Beach, FL |
37 | Miss Porter's School (All-Girls) | Farmington, CT |
38 | Georgetown Preparatory School (All-Boys) | North Bethesda, MD |
39 | Kent School | Kent, CT |
40 | Suffield Academy | Suffield, CT |
41 | The Webb Schools | Claremont, CA |
42 | Linden Hall School for Girls (All-Girls) | Lititz, PA |
43 | St. Albans School (All-Boys) | Washington, DC |
44 | Woodside Priory School | Portola Valley, CA |
45 | Woodberry Forest School (All-Boys) | Woodberry Forest, VA |
46 | Iolani School | Honolulu, HI |
47 | Oregon Episcopal School | Portland, OR |
48 | Berkshire School | Sheffield, MA |
49 | TMI Episcopal | San Antonio, TX |
50 | Pioneer Academy | Wayne, NJ |
51 | Brooks School | North Andover, MA |
52 | Atlanta International School | Atlanta, GA |
53 | Northfield Mount Hermon School | Mount Hermon, MA |
54 | Culver Academies | Culver, IN |
55 | Veritas Collegiate Academy | Arlington, VA |
56 | Stevenson School - Upper Division | Pebble Beach, CA |
57 | Saint Andrew's School | Boca Raton, FL |
58 | The Athenian School | Danville, CA |
59 | Thomas Jefferson School | Saint Louis, MO |
60 | Cushing Academy | Ashburnham, MA |
61 | Peddie School | Hightstown, NJ |
62 | Annie Wright Schools | Tacoma, WA |
63 | The Pennington School | Pennington, NJ |
64 | Western Reserve Academy | Hudson, OH |
65 | The Frederick Gunn School | Washington, CT |
66 | Pomfret School | Pomfret, CT |
67 | Ross School | East Hampton, NY |
68 | Hackley School | Tarrytown, NY |
69 | The Williston Northampton School | Easthampton, MA |
70 | Santa Catalina School (All-Girls) | Monterey, CA |
71 | The Stony Brook School | Stony Brook, NY |
72 | The Hun School of Princeton | Princeton, NJ |
73 | EF Academy New York | Thornwood, NY |
74 | The Storm King School | Cornwall-on-Hudson, NY |
75 | Rivermont Collegiate | Bettendorf, IA |
76 | Westminster School | Simsbury, CT |
77 | St. Timothy's School (All-Girls) | Stevenson, MD |
78 | The Masters School | Dobbs Ferry, NY |
79 | Emma Willard School (All-Girls) | Troy, NY |
80 | McDonogh School | Owings Mills, MD |
81 | St. George's School | Middletown, RI |
82 | Flintridge Sacred Heart Academy (All-Girls) | La Canada Flintridge, CA |
83 | Asia Pacific International School | Hauula, HI |
84 | Salem Academy (All-Girls) | Winston-salem, NC |
85 | Windermere Preparatory School | Windermere, FL |
86 | Dana Hall School (All-Girls) | Wellesley, MA |
87 | Miss Hall's School (All-Girls) | Pittsfield, MA |
88 | Southwestern Academy | San Marino, CA |
89 | International School of Boston | Cambridge, MA |
90 | San Domenico School | San Anselmo, CA |
91 | Overlake Preparatory Academy | Edison, NJ |
92 | The MacDuffie School | Granby, MA |
93 | Grier School (All-Girls) | Birmingham, PA |
94 | Besant Hill School | Ojai, CA |
95 | Tabor Academy | Marion, MA |
96 | The Brook Hill School | Bullard, TX |
97 | Villanova Preparatory School | Ojai, CA |
98 | Shady Side Academy | Pittsburgh, PA |
99 | The Newman School | Boston, MA |
100 | Montverde Academy | Montverde, FL |
101 | Avon Old Farms School (All-Boys) | Avon, CT |
102 | St. John Bosco High School (All-Boys) | Bellflower, CA |
103 | Stoneleigh-Burnham School (All-Girls) | Greenfield, MA |
104 | Fountain Valley School | Colorado Springs, CO |
105 | George School | Newtown, PA |
106 | Blue Ridge School (All-Boys) | St. George, VA |
107 | IMG Academy | Bradenton, FL |
108 | Midland School | Los Olivos, CA |
109 | The Cambridge School of Weston | Weston, MA |
110 | Fairmont Preparatory Academy | Anaheim, CA |
111 | Oaks Christian School | Westlake Village, CA |
112 | Lawrence Academy | Groton, MA |
113 | Fairfax Christian School | Dulles, VA |
114 | Foxcroft School (All-Girls) | Middleburg, VA |
115 | Westtown School | West Chester, PA |
116 | Westover School (All-Girls) | Middlebury, CT |
117 | Portsmouth Abbey School | Portsmouth, RI |
118 | St. Mary's School | Medford, OR |
119 | Maumee Valley Country Day School | Toledo, OH |
120 | Interlochen Arts Academy | Interlochen, MI |
121 | Saint John's Preparatory School | Collegeville, MN |
122 | Lexington Christian Academy | Lexington, MA |
123 | Saint James School | Hagerstown, MD |
124 | Springfield Commonwealth Academy | Springfield, MA |
125 | Salisbury School (All-Boys) | Salisbury, CT |
126 | Queen of All Saints Online Academy | Brooksville, FL |
127 | Dublin School | Dublin, NH |
128 | Rabun Gap-Nacoochee School | Rabun Gap, GA |
129 | The Hill School | Pottstown, PA |
130 | Veritas Collegiate Academy | Chesapeake, VA |
131 | Verde Valley School | Sedona, AZ |
132 | Christ School (All-Boys) | Asheville, NC |
133 | The Ethel Walker School (All-Girls) | Simsbury, CT |
134 | Ojai Valley School | Ojai, CA |
135 | Canterbury School | New Milford, CT |
136 | Chapel Hill-Chauncy Hall School | Waltham, MA |
137 | Shattuck-St. Mary's School | Faribault, MN |
138 | North Broward Preparatory School | Coconut Creek, FL |
139 | South Hills Academy | West covina |
140 | Cheshire Academy | Cheshire, CT |
141 | McCallie School (All-Boys) | Chattanooga, TN |
142 | Delphian School | Sheridan, OR |
143 | Kents Hill School | Kents Hill, ME |
144 | Garrison Forest School (All-Girls) | Owings Mills, MD |
145 | Hawai'I Preparatory Academy | Kamuela, HI |
146 | Pilgrim School | Los Angeles, CA |
147 | Kimball Union Academy | Meriden, NH |
148 | The Northwest School | Seattle, WA |
149 | La Lumiere School | La Porte, IN |
150 | Christchurch School | Christchurch, VA |
151 | CATS Academy Boston | Braintree, MA |
152 | St. Anne's - Belfield School | Charlottesville, VA |
153 | The Bolles school | Jacksonville, FL |
154 | Sandy Spring Friends School | Sandy Spring, MD |
155 | Virginia Episcopal School | Lynchburg, VA |
156 | Trinity-Pawling School (All-Boys) | Pawling, NY |
157 | The Calverton School | Huntingtown, MD |
158 | Riverside Preparatory Academy (All-Boys) | Gainesville, GA |
159 | Woodlands Academy of the Sacred Heart (All-Girls) | Lake Forest, IL |
160 | Saint Mary's School (All-Girls) | Raleigh, NC |
161 | Wyoming Seminary College Preparatory School | Kingston, PA |
162 | Ida Crown Jewish Academy | Skokie, IL |
163 | Worcester Academy | Worcester, MA |
164 | Baylor School | Chattanooga, TN |
165 | The Kiski School | Saltsburg, PA |
166 | The Orme School | Mayer, AZ |
167 | Wayland Academy | Beaver Dam, WI |
168 | Subiaco Academy (All-Boys) | Subiaco, AR |
169 | Randolph-Macon Academy | Front Royal, VA |
170 | Stuart Hall School | Staunton, VA |
171 | Buxton School | Williamstown, MA |
172 | Buffalo Seminary (All-Girls) | Buffalo, NY |
173 | Instilling Goodness Elementary & Developing Virtue Secondary Schools | Ukiah, CA |
174 | Rancho Solano Preparatory School | Scottsdale, AZ |
175 | St. John's Northwestern Academies | Delafield, WI |
176 | Darrow School | New Lebanon, NY |
177 | St. Andrew's School | Barrington, RI |
178 | Idyllwild Arts Academy | Idyllwild, CA |
179 | Excelsior School | Arcadia, CA |
180 | Army and Navy Academy (All-Boys) | Carlsbad, CA |
181 | The King's Academy | West Palm Beach, FL |
182 | Florida Preparatory Academy | Melbourne, FL |
183 | Wilbraham & Monson Academy | Wilbraham, MA |
183 | The Winchendon School | Winchendon, MA |
185 | Miller School of Albemarle | Charlottesville, VA |
186 | St. Thomas More School | Oakdale, CT |
187 | Long Island Lutheran Middle & High School | Brookville, NY |
188 | Perkiomen School | Pennsburg, PA |
189 | California Crosspoint Academy | Hayward, CA |
190 | Millbrook School | Millbrook, NY |
191 | Asheville School | Asheville, NC |
192 | Sun Valley Community School | Sun Valley, ID |
193 | Principia School | Saint Louis, MO |
194 | Riverstone International School | Boise, ID |
195 | The Governor's Academy | Byfield, MA |
196 | The Webb School | Bell Buckle, TN |
197 | Hyde School | Bath, ME |
198 | Holderness School | Holderness, NH |
199 | Springdale Preparatory School | New Windsor, MD |
200 | EF Acaemy Pasadena | Pasadena, CA |
미국 보딩스쿨 랭킹